Product Specifications
| IR FOV | 79°(H) x 55°(V) |
| IR Resolution | 1280 x 800@12fps |
| IR Data Format | MJPEG |
| Depth Resolution | 640 x 400@12fps |
| Working Distance | 0.3-1.2m |
| Depth Data Format | RAW16 |
| RGB FOV | 77°(H) x 62°(V) |
| RGB Resolution | 1920*1080 @30fps |
| RGB HDR ISP | YES |
| Dimensions | 61*18*13.5 mm |
| Output Interface | USB 2.0 |
| Working Temperature | -5 to 40℃, humidity less than 95% |
Contact Us
Sunny Optical has deployed technologies and products based on the two application areas of identification and positioning. The scenario applications cover XR and smart wearables, robots, AIoT (smart home, smart business, smart logistics, etc.). Welcome to contact us, you can add WeChat ID: shunyuzng.