Product Specifications
| Depth Resolution | 640*400 |
| Depth Working Distance | 0.3-1.2m |
| Depth Precision | <0.6% |
| Depth Accuracy | <0.75% |
| IR FOV | 45.7°(H)*68.2°(V) |
| IR Resolution | 1280*800@30fps |
| IR Wavelength | 940nm |
| RGB FOV | 61.4°(H)*76.6°(V) |
| RGB Resolution | 3264*2448@30fps |
| RGB HDR | YES |
| RGB Output Interface | MIPI |
| Working Temperature | -5~40℃ |
| Power Consumption | 660mW |
| Dimensions | 62*13.5*6.9mm |
Contact Us
Sunny Optical has deployed technologies and products based on the two application areas of identification and positioning. The scenario applications cover XR and smart wearables, robots, AIoT (smart home, smart business, smart logistics, etc.). Welcome to contact us, you can add WeChat ID: shunyuzng.